1 | Medley - Walk Don't Run, Land Of 1,000 Dances | 2:25 |
2 | Crazy Horse | 2:19 |
3 | Choo Choo Train | 2:24 |
4 | The Gallop | 2:10 |
5 | Horse Power | 2:16 |
6 | The Horse | 2:15 |
7 | Grazing In The Grass | 2:43 |
8 | Tip-Toe Thru' The Tulips With Me | 2:05 |
9 | Soul Breeze | 2:25 |
10 | Jumpin' Jack Flash | 2:28 |
11 | Here Comes The Judge | 2:20 |
12 | Licking Stick-Licking Stick | 2:15 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LST 8057 | The Ventures | The Horse (LP, Album) | Liberty | LST 8057 | US | 1968 |
LST 8057 | The Ventures | The Horse (LP, Album) | Liberty | LST 8057 | UK | 1968 |
LBS 83 164 I | The Ventures | The Horse (LP, Album) | Liberty | LBS 83 164 I | Germany | Unknown |
LUX 2036 | The Ventures | The Ventures Today! Great R & B Hits (LP, Comp, Unofficial, Red) | Lux | LUX 2036 | Taiwan | Unknown |
LST 8057 | The Ventures | The Horse (LP, Album) | Liberty | LST 8057 | Singapore, Malaysia & Hong Kong | 1968 |
Label variation -- the info in the top half of the record labels is left justified.