1 | Junior's Farm (Edited Version) | 3:05 |
2 | Junior's Farm (Full Version) | 4:23 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
R 5999 | Paul McCartney And Wings | Junior's Farm (7", Single, Sol) | Apple Records | R 5999 | UK | 1974 |
SAP - 88796, R 5999 | Paul McCartney & Wings | Junior's Farm / Sally G (7", Single) | Jugoton, Apple Records | SAP - 88796, R 5999 | Yugoslavia | 1974 |
R 5999 | Paul McCartney & Wings | Junior's Farm / Sally G (7", RE, Sol) | Capitol Records, MPL | R 5999 | UK | Unknown |
SAPPLE-48 | Paul McCartney & Wings | Junior's Farm / Sally G (7") | Apple Records | SAPPLE-48 | Chile | 1974 |
A-10626 | Paul McCartney & Wings | Junior's Farm (7") | Apple Records | A-10626 | Australia | 1974 |
Demo Record Not For Sale
Mfd. In U.K.
An E.M.I. Recording
℗ 1974 EMI Records Limited