1 | –Kapotte Muziek | Grammophonia | 1:29 |
2 | –Kapotte Muziek | Record Collage | 2:50 |
3 | –Kapotte Muziek | Ringbahn | 2:25 |
4 | –Kapotte Muziek | A Beams Legs | 2:06 |
5 | –Kapotte Muziek | Bagel Ass Em | 0:51 |
6 | –Kapotte Muziek | Slab Sage Em | 1:29 |
7 | –Kapotte Muziek | Gable Seams | 3:19 |
8 | –Kapotte Muziek | Alas Beg Ems | 1:26 |
9 | –Kapotte Muziek | Sable Games | 1:35 |
10 | –Kapotte Muziek | Improvisation | 11:24 |
11 | –Kapotte Muziek | Slab Ages Me | 2:12 |
12 | –Kapotte Muziek | Sales Ma Beg | 1:41 |
13 | –Kapotte Muziek | Untitled | 1:41 |
14 | –Kapotte Muziek | E-Drehung | 2:52 |
15 | –Kapotte Muziek | Getriebe | 2:27 |
16 | –Kapotte Muziek | Gamble Seas | 1:35 |
17 | –Kapotte Muziek | Lab Seas Gem | 0:52 |
18 | –Kapotte Muziek | Blase Games | 1:10 |
19 | –Kapotte Muziek | Dampf | 4:42 |
20 | –Kapotte Muziek | A Bagel Mess | 1:41 |
21 | –Kapotte Muziek | Balsam Gees | 1:40 |
22 | –Kapotte Muziek | Amebas Legs | 1:47 |
23 | –Kapotte Muziek | A As Begs Elm | 1:26 |
24 | –Kapotte Muziek | Amebas Gels | 2:13 |
25 | –Kapotte Muziek | Automobil | 6:08 |
26 | –Kapotte Muziek | '9 Stukken' At 45 RPM | 2:37 |
27 | –Kapotte Muziek | Composition | 13:35 |
28 | –Kapotte Muziek | Beam Ass Leg | 1:01 |
29 | –Kapotte Muziek | Flüssigkeitsbewegung | 1:28 |
30 | –Kapotte Muziek | '9 Stukken' At 33 RPM | 3:34 |
31 | –Kapotte Muziek | Marschschritt | 2:02 |
32 | –Kapotte Muziek | Beagle Mass | 1:49 |
33 | –Kapotte Muziek | Bagel Seams | 1:26 |
34 | –Kapotte Muziek | Samba Glees | 1:26 |
35 | –Kapotte Muziek | Bags Mas Lee | 1:52 |
36 | –Kapotte Muziek | Amble Gases | 1:15 |
37 | –Freiband | Assemblage(re)mix | 12:44 |
38 | –Kapotte Muziek | Amass Be Leg | 0:55 |
39 | –Kapotte Muziek | Dynamo | 7:03 |
40 | –Kapotte Muziek | Entladung | 6:29 |
41 | –Kapotte Muziek | Sales Mag Be | 0:41 |
42 | –Kapotte Muziek | Tempo | 3:10 |
43 | –Kapotte Muziek | Am As Be Legs | 1:32 |
44 | –Kapotte Muziek | Albs Sea Gem | 1:02 |
Tracks 1.1 and 1.2 were released by Korm Plastics (kp 2689) on the 7" 'Assemblage" in 1990 in an edition of 200 copies.
Tracks 1.3 - 1.28 were released by Tragic Figures (no catalogue number) in 1991 as the C46 cassette, including a booklet,
'Ages Be Alms' in an edition of 100 copies. The titles of these tracks appear here for the first time.
Tracks 1.29 - 1.31 were released by Tapes For Masses (TFM002) as the C30 cassette 'As Smega Bel' in 1992 in an edition of 50 copies.
Tracks 2.1 - 2.11 were released by Old Europa Cafe (no catalogue number) as the C40 cassette 'Clyicsert' in 1993.
Track 2.12 was released by Anti Demos Gracia in 1991 on the compilation "Experiences Sonoras".
Track 2.13 is a remix recorded in 2010, and previously unreleased.
The Assemblage project started as a 7" which had music and visuals open to be used by anyone who wished to do so.
'Ages Be Alms' is entirely based on that 7". 'As Smega Bel' is based on the 'Assemblage 2' 7". 'Clyicsert' is based on both 7”s.
The remix was created using all material involved in this package.
First edition - 100 copies.