1 | Let's Dance | 2:53 |
2 | Native Woman | 2:59 |
3 | One More Time | 3:11 |
4 | Uncle Joe | 3:46 |
5 | Party In The Sun | 3:23 |
6 | Raving Tonight | 3:56 |
7 | Don't Pity Me | 2:20 |
8 | World Of The Farmer | 4:08 |
9 | Created By The Farmer | 2:28 |
10 | John Public | 3:03 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
FL 1020 | Gregory Isaacs | Cool Ruler (LP, Album) | Front Line | FL 1020 | UK | 1978 |
2933 772 | Gregory Isaacs | Cool Ruler (LP, Album) | Virgin | 2933 772 | France | 1978 |
none | Gregory Isaacs | Cool Ruler (LP, Album) | African Museum | none | Jamaica | 1978 |
2933 772 Black Label | Gregory Isaacs | Cool Ruler (LP, Album) | Virgin | 2933 772 Black Label | France | 1978 |
none | Gregory Isaacs | Cool Ruler (LP, Album) | African Museum | none | Jamaica | 1978 |
Inside of the booklet is entirely black.
Mixed and Recorded at Channel One Studios.
℗ 1978 Virgin Records Limited. Digitally Mastered ℗ 2000 Virgin Records Limited. © 2000 Virgin Records Limited.
All tracks published by EMI / Virgin Publishing except track 7, published by Greensleeves Publishing.
Sleeve concept and Design: Armet Francis (Seed Publications).
Printed in England.
Made in EU.