Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
M2320 | Fela & Africa 70 | Fela & Africa 70 - Kalakuta Show (LP, Album, RE) | Makossa | M2320 | US | 1979 |
M2320 | Fela & Africa 70 | Fela & Africa 70 - Kalakuta Show (LP, Album) | Makossa | M2320 | US | 1976 |
CRLP 507 | Fela & Africa 70 | Fela & Africa 70 - Kalakuta Show (2xLP, S/Sided, Album, TP, W/Lbl) | Creole Records | CRLP 507 | UK | 1976 |
M 2320, M2320 | Fela & Africa 70 | Fela & Africa 70 - Kalakuta Show (LP, Album) | Makossa International Records, Makossa International Records | M 2320, M2320 | US | 1976 |
549 657 - 1 | Fela & Africa 70 | Fela & Africa 70 - Kalakuta Show (LP, Album, RE) | Kalakuta | 549 657 - 1 | Europe | 2001 |
Artist name is taken from the front of the cover. Alternative artist names are printed on the back of the cover: "Fela Ransome Kuti And The Africa 70" and on both center disc labels: "Fela Ransome-Kuti & The Africa '70".
Track titles are taken from the back of the cover. Alternative track titles are printed on both center disc labels: "Kalakuta" (side 1) and "Te Je Je" (side 2).
Track durations are not printed on this release, but are taken from other versions of this release.
Recorded May - Oct. 1975
℗ 1976