Tracklist
1 | Rico Mambo (Radio Version) | 4:10 |
2 | Walk It Off | 4:23 |
3 | Rico Mambo (Club Version) | 7:48 |
Credits
- Bass – Gary Burke
- Guitar – Ed Gilroy
- Mixed By – Frank Filipetti
- Percussion, Keyboards – Steve Bray
- Producer – Steve Bray
- Vocals [Lead], Guitar – Dan Gilroy
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
258 209-0 | Breakfast Club | Rico Mambo (12") | MCA Records | 258 209-0 | Germany | 1987 |
880 009-1 | Breakfast Club | Rico Mambo (12", Maxi) | ZE Records, Island Records | 880 009-1 | France | 1984 |
880 009-7 | Breakfast Club | Rico Mambo (7", Single) | ZE Records | 880 009-7 | France | 1984 |
IS 178 | Breakfast Club | Rico Mambo / Walk It Off (7", Single) | ZE Records | IS 178 | UK | 1984 |
258 210-7 | Breakfast Club | Rico Mambo (7", Single) | MCA Records | 258 210-7 | Germany | 1987 |
Notes
Picture Cover similar to UK Island 12"
Companies
- Licensed From – ZE Records
- Licensed Through – Island Records
Video