1 | Voulez-Vous Danser | 3:17 |
2 | Wheel Of Fortune | 3:52 |
3 | Living In Danger | 3:41 |
4 | All That She Wants (Banghra Version) | 4:14 |
5 | Waiting For Magic (Total Remix 7") | 3:50 |
6 | Dancer In A Daydream | 3:37 |
7 | All That She Wants | 3:30 |
8 | Young And Proud | 3:56 |
9 | Happy Nation (Remix) | 3:45 |
10 | Fashion Party | 4:10 |
11 | Happy Nation | 4:13 |
12 | Hear Me Calling | 4:38 |
13 | My Mind (Mindless Mix) | 4:08 |
14 | The Sign | 3:08 |
15 | Lado 2 | |
16 | Don't Turn Around | 3:48 |
17 | Lado A |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MRCD 3239, MRCD3239 | Ace Of Base | Happy Nation (U.S. Version) (CD, Album) | Mega Records, Mega Records | MRCD 3239, MRCD3239 | Scandinavia | 1993 |
340 | Ace Of Base | Happy Nation U.S. Version (Cass, Album, Unofficial) | Audio Max | 340 | Poland | 1994 |
521 472-2 | Ace Of Base | Happy Nation (U. S. Version) (CD, Album) | Metronome, Mega Records, Barclay | 521 472-2 | Europe | 1993 |
521 472-1 | Ace Of Base | Happy Nation (U.S. Version) (LP, Album) | Metronome | 521 472-1 | Spain | 1994 |
MG 1-222 | Ace Of Base | Happy Nation (U.S. Version) (Cass, Album, Unofficial) | MG Records | MG 1-222 | Poland | 1993 |
- "CONTIENE EL EXITO THE SIGN"
- This Cassette Edition as other formats of this release have "Happy Nation" on covers and "Happy Nation U.S. Version" on Media.
- This Edition has the Boys on front cover instead of the girls.
- "Derechos Reservados"
℗ 1994 Productor Fonografico B.M.G. Ariola De Colombia.